|
Productdetails:
|
| CAS-nummer: | 106-44-5 | Niet: | Unies 3455 |
|---|---|---|---|
| Gevaren voor de gezondheid: | Irriterend voor huid en ogen, schadelijk bij inname | Dichtheid: | 10,05 g/cm3 |
| Wateroplosbaarheid: | 20 g/l (20°C) | Chemische formule: | C7H8O |
| Moleculaire formule: | C7H8O | Smeltepunt: | 32-34 °C |
| Automatische ontstekingstemperatuur: | 515 °C | Moleculair gewicht: | 108.14 g/mol |
| Explosiegrenswaarden: | 10,1-7,5% | pacakge: | 25 kg/BAG |
| Oplosbaarheid: | oplosbare stof in water, alcohol | Andere naam: | P-methylfenol |
Wit poeder P Cresol CAS 106-44-5 Voor
Productnaam: P Cresol
Andere naam: Para-Cresol
CAS: 106-44-5
Chemische formule: C7H8O
Uiterlijk: kristallijne vaste stof
EINECS-nummer: 203-398-6
Kookpunt: 202°C
Smeltpunt: 32-34°C
Berging: onder 30°C bewaren
Stabiliteit: stabiel, brandbaar, onverenigbaar met sterke oxidanten, gevoelig voor lucht en licht, hygroscopisch.
EINECS: 203-398-6
| Artikel 1 | Eenheid | Specificaties | Resultaten |
| Zuiverheid | % | ≥ 99 | 99.05 |
| Phenolconcentratie. | % | ≤ 0.1 | 0 |
| O-cresol Cont. | % | ≤ 0.2 | 0.05 |
| M-cresol Cont. | % | ≤ 1.0 | 0.77 |
| 2,4-xylenol Cont. | % | ≤ 0.1 | 0.06 |
| Kristallisatiepunt | °C | ≥ 33.8 | 33.9 |
| Vocht | % | ≤ 0.1 | 0.08 |
| Hazen kleur | Hazen | ≤ 100 | 40 |
1P-cresol is een grondstof voor de vervaardiging van de antioxidant 2, 6-di-tert-butylp-cresol en rubber antioxidant,en een belangrijke basisgrondstof voor de productie van geneesmiddel TMP en de kleurstof colisetinesulfonsuur.
![]()
![]()
![]()
![]()
![]()
Contactpersoon: Jessic
Tel.: +86 13928889251
Fax: 86-020-22307821